Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4512 | Robin Birkett | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
2nd | 4241 | Mike Weeks | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||||
3rd | 2 | Paul Kimmens | 3 | 2 | 4 | 2 | 3 | 2 | 16 | |||||
4th | 3926 | Dave Hassall | 5 | 4 | 4 | 6 | 4 | 3 | 26 | |||||
DNQ | 4469 | Neil Richardson | 3 | 21 | 4 | 3 | 21 | 2 | 54 | |||||
DNQ | 4364 | Andy Sturla | 3 | 4 | 21 | 21 | 21 | 21 | 91 | |||||
DNQ | 4512 | Mike Weeks | 21 | 21 | 21 | 21 | 21 | 1 | 106 | |||||
DNQ | 4523 | Peter Pearson | 3 | 21 | 21 | 21 | 21 | 21 | 108 | |||||
DNQ | 4405 | Paul Connell | 21 | 3 | 21 | 21 | 21 | 21 | 108 | |||||
DNQ | 3701 | Tony Hawkins | 3 | 21 | 21 | 21 | 21 | 21 | 108 | |||||
DNQ | 4006 | Peter Brunt | 21 | 4 | 21 | 21 | 21 | 21 | 109 | |||||
DNQ | 2543 | Geoff Rickard | 5 | 21 | 21 | 21 | 21 | 21 | 110 | |||||
DNQ | 4777 | Geoff Rickard | 21 | 21 | 5 | 21 | 21 | 21 | 110 | |||||
DNQ | 1482 | Jim Cleaver | 6 | 21 | 21 | 21 | 21 | 21 | 111 | |||||
DNQ | 3115 | Paul Richardson | 6 | 21 | 21 | 21 | 21 | 21 | 111 |
Sailwave Scoring Software 2.9.7
www.sailwave.com